Données sociales et économiques de tous les pays du monde

Classement  alphabétique                    
Classement ordinal Moyenne des données  Espérance de vie Taux de mortalité infantile Pib Pib / hab Indice développt.  humain Apport  journalier         en  calories  Taux alphabétisation Taux de scolarité Niveau éducation
                       
1 Etats Unis 17,8 190 191 132 191 120 88 118 41 86
2 Monaco 17,8 180 5 27 69 72 100 124 70 82
3 Belgique 17,9 37 152 107 93 103 67 148 88 123
4 France 18,4 73 166 47 85 20 33 8 14 13
5 Norvège 19,6 25 55 3 18 x 11 1 x x
6 Allemagne 19,8 1 126 x x 160 181 164 151 148
7 Danemark 21 186 2 61 96 17 27 8 9 7
9 Autriche 21,4 20 69 23 13 60 120 61 41 37
10 Pays-Bas 22,2 x 167 155 45 77 85 139 123 124
11 Irlande 23,7 51 179 43 39 34 70 65 18 29
12 Suède 23,9 11 109 39 67 83 76 8 22 15
13 Royaume-Uni 24 89 93 134 110 3 43 8 18 15
14 Finlande 24,7 9 108 25 16 17 27 8 9 7
15 Espagne 25 20 69 23 13 101 14 51 72 55
16 Suisse 26,6 134 92 81 102 50 96 36 50 29
17 Japon 26,6 128 81 x 32 43 81 102 9 73
18 Australie 27,2 64 172 95 30 139 170 173 143 152
19 Nouvelle Zélande 29,3 136 99 56 155 30 42 8 50 37
20 Canada 32,6 76 84 137 43 9 6 8 9 7
21 Grèce 32,6 26 63 18 15 91 94 84 41 37
22 Italie 33 119 147 152 79 162 115 191 148 161
23 Andorre 34,8 156 45 132 145 134 113 168 154 154
24 Islande 36 151 42 156 119 67 14 45 50 29
25 Liechtenstein 39,8 114 31 68 82 129 106 110 131 104
26 Luxembourg 41,3 141 78 x 162 113 166 111 88 94
27 Saint Marin 41,4 126 111 99 122 68 101 79 x x
28 Slovaquie 41,8 31 89 98 99 131 141 132 57 108
29 Russie 41,8 188 33 103 57 63 77 112 63 100
30 Pologne 42,7 88 132 10 64 63 83 95 72 82
31 République Thèque 44,6 57 177 121 23 55 74 46 80 68
32 Thaïlande 45,8 83 30 72 80 175 127 191 167 174
33 Corée du Sud 46,8 167 24 124 155 169 175 153 154 162
34 Portugal 47,8 161 36 160 2 130 169 172 159 157
35 Israël 47,9 143 96 117 151 148 174 150 126 126
36 Hongrie 48,6 160 39 86 126 5 52 59 1 1
37 Slovénie 48,9 49 104 8 14 105 78 140 108 117
38 Argentine 49,1 99 125 153 101 171 186 168 144 143
39 Estonie 50,4 176 14 149 148 37 110 70 57 55
40 Chypre 50,6 43 146 38 51 85 86 116 117 103
41 Hong-Kong 53,3 80 118 4 107 29 3 71 45 46
42 Lettonie 53,9 33 106 93 29 x x x x x
43 Biélorussie 55,6   x x x 69 91 98 81 73
44 Lituanie 56 87 152 40 94 132 179 159 144 142
45 Barbade (La) 56,3 137 103 170 143 142 134 146 115 113
46 Uruguay 57,4 159 61 117 106 167 168 120 140 121
47 Ukraine 57,8 157 41 112 x x 73 44 45 46
48 Géorgie 58,8 91 113 x x 28 39 48 18 22
49 Croatie 60,6 41 140 13 35 47 69 77 88 62
50 Singapour 61,4 42 171 79 73 163 119 151 140 152
51 Malte 62,4 168 27 88 129 45 102 57 x x
52 Taiwan 62,4 62 48 62 48 52 72 71 95 62
53 Bahamas 62,8 39 114 x x 14 9 8 9 7
54 Roumanie 65,3 34 64 26 7 150 131 162 168 157
55 Bulgarie 65,3 179 12 162 125 95 137 106 56 88
56 Emirats Arabes Unis 66,4 90 158 73 83 70 79 52 31 29
57 Kazakhstan 67,2 60 89 175 77 119 33 157 81 128
58 Chili 67,4 95 159 50 115 41 31 125 17 88
59 Porto Rico 67,5 53 181 42 20 82 109 96 57 73
60 Corée du Nord 68,7 45 173 65 91 161 189 187 x x
61 Serbie 68,7 145 77 155 161 21 5 66 6 7
62 Arménie 70 16 70 9 25 38 60 2 63 37
63 Cisjordanie 70,7 86 35 91 42 10 4 5 3 2
64 Mexique 72,1 32 95 1 8 170 190 188 171 170
65 Cisjordanie 72,1 164 28 95 165 92 53 97 22 61
66 Trinité & Tobago 72,6 110 149 139 84 13 58 8 2 2
67 Saint-Kitts-Et-Nevis 73,3 28 68 32 11 16 11 8 6 4
68 Cuba 73,6 13 85 6 17 123 118 141 131 128
69 Turkménistan 74,3 152 43 105 60 155 129 136 151 157
70 Dominique 75,1 153 44 166 155 100 20 8 22 15
71 Bahreïn 77,9 50 75 116 111 138 152 141 135 128
72 Liban 78 147 72 97 147 24 2 64 22 46
73 Venezuela 78,7 19 62 28 26 66 123 36 22 22
74 Azerbaïdjan 78,7 75 127 165 72 117 146 148 138 141
75 Costa Rica 78,7 112 155 69 100 156 125 177 166 167
76 Grenade 78,8 163 23 136 121 172 112 171 162 144
77 Qatar 79,8 173 19 174 163 121 125 153 103 104
78 Ouzbékistan 80,7 162 25 111 56 107 128 47 72 46
79 Brésil 81 125 94 160 121 153 184 175 159 151
80 Bosnie-Herzégovine 81,6 154 60 132 150 116 133 126 108 109
81 Samoa-Occidentales 81,6 113 154 107 120 22 48 85 63 68
82 Moldavie 81,9 5 127 35 27 35 26 33 81 46
83 Afrique du Sud 84,2 77 37 49 46 127 124 157 117 134
84 Turquie 85 132 124 12 127 110 80 107 103 95
85 Oman 85,8 108 129 21 114 x 165 143 117 128
86 Kirghizstan 85,9 115 156 x x 99 71 133 174 113
87 Antigua & Barbuda 87,2 104 151 29 90 8 1 8 13 7
88 Brunei 87,3 35 106 30 5 2 54 8 14 13
89 Colombie 87,4 10 127 92 4 23 56 60 31 37
90 Macédoine 87,9 18 137 44 31 18 24 48 63 46
91 Malaisie 89 12 58 7 21 98 99 36 95 93
92 Equateur 89 74 123 102 81 11 66 8 31 15
93 Jamaïque 89,4 6 81 2 19 90 57 105 88 88
94 Philippines 89,7 29 178 94 98 80 14 52 81 55
95 Panama 90,7 122 74 55 72 154 166 129 113 107
96 Fidji ( Iles ) 90,8 166 52 80 140 109 14 52 31 29
97 Chine 91,7 117 118 146 149 x 95 36 x x
98 Koweït 91,7 139 100 181 144 x x x x x
99 St-Vincent & Grenadines     91,9     x x 44 116 121 131 109
100 Pérou 93 40 180 54 22 133 143 104 129 134
101 Jordanie 93,8 150 49 135 148 149 152 130 113 116
102 Albanie 94,6 187 4 151 141 48 61 6 72 37
103 Belize 94,9 94 32 82 53 81 36 82 55 62
104 Sainte-Lucie 95,3 75 146 78 61 x 188 167 169 168
105 Tunisie 95,4 184 6 164 164 58 138 137 88 104
106 Tadjikistan 95,6 44 176 60 54 x 29 3 x x
107 Arabie Saoudite 95,8 15 112 x x 39 61 35 81 46
108 Maurice 96,1 65 50 75 52 4 6 8 115 62
109 Tonga 96,3 23 90 64 1 59 103 88    
110 Indonésie 97,7 66 82 124 89 146 160 108 147 113
111 Surinam 98,4 149 86 129 157 165 182 156 134 138
112 Rép, Dominicaine 98,7 181 15 147 166 61 68 115 105 96
113 Monténégro* 99,3 81 161 37 63 96 111 83 88 68
114 Sri Lanka 100 135 121 158 95 174 139 179 170 172
115 Algérie 100 165 18 126 152 32 28 100 45 73
116 Guyana 100,9 21 97 128 38 124 63 181 138 147
117 Paraguay 102,9 97 149 58 110 x 161 180 158 154
118 Syrie 104,1 103 176 179 x 65 89 114 108 97
119 Egypte 104,8 78 120 120 71 152 90 176 153 157
120 Nauru 105,6 155 46 142 131 53 47 92 95 81
121 Botswana 106,1 53 163 14 55   154 90 x x
122 Maldives 106,7 106 165 176 x 115 51 61 41 37
123 Guinée Equatoriale 107,1 127 53 121 128 x 11 8 x x
124 Iran 107,3 14 38 x x 114 177 109 106 97
125 Swaziland 107,7 131 130 141 123   x x x x
126 Seychelles 109,7 59 92 145 x 168 187 178 161 164
127 Viêt Nam 111 183 10 115 147 125 161 166 14 132
128 Namibie 111,2 177 13 123 88 x 154 8 x x
129 Gabon 113,4 135 122 x x 136 175 186 117 154
130 Salvador 113,6 142 80 114 152 112 135 135 99 119
131 Vanuatu 114 100 169 130 132 177 144 184 171 175
132 Cap-Vert 114,4 175 9 134 158 158 164 152 125 134
133 Bolivie 114,5 172 17 48 135 1 40 8 4 4
134 Tuvalu 115,8 17 76 24 2 19 8 8 8 7
135 Kiribati 117,1 24 110 52 28 71 59 8 111 145
136 Inde 117,9 71 175 77 41 144 159 147 144 138
137 Zimbabwe 118,6 186 40 106 156 111 20 52 31 29
138 Maroc 120,1 133 107 89 146 135 132 173 165 162
139 Birmanie 120,7 136 102 43 133 x 154 80 x x
140 Honduras 121,4 101 121 178 x 56 148 91 72 73
141 Congo Brazzaville 122,8 54 151 90 70 137 98 128 148 124
142 Nigéria 123 129 115 127 137 88 92 86 111 82
143 Kenya 124,1 56 168 109 116 12 41 8 4 4
144 Zambie 125 22 83 16 10 79 180 101 18 68
145 Laos 125,1 109 131 53 86 84 145 75 31 46
146 Guatemala 125,3 105 151 46 118 36 38 34 45 22
147 Mongolie 125,7 58 67 22 50 x x x x x
148 Nicaragua 126,1 30 105 x x 27 10 99 31 73
149 Cameroun 126,3 36 57 34 34 40 117 120 45 92
150 Côte d'Ivoire 126,8 67 162 62 3 64 55 57 100 62
151 Palau 127 92 47 45 66 15 37 8 31 15
152 Papouasie Nouvelle Guinée 127 27 66 5 12 62 14 36 70 37
153 Lesotho 127,3 121 22 11 58 159 183 153 140 138
154 Soudan 127,7 171 26 144 159 49 122 50 22 15
155 Angola 128,3 82 98 167 44 x 24 60 x x
156 Rép du Congo 128,6 3 96 x   87 130 103 22 22
157 Ghana 130,2 68 151 168 74 x 107 78 50 55
158 Burundi 131,2 69 174 159 65 x 154 190 136 164
159 Pakistan 132,3 63 174 173 142 104 93 122 121 117
160 Bhutân 132,8 93 187 87 97 74 75 81 22 22
161 Madagascar 133,6 96 x 169 109 126 163 145 129 126
162 Mauritanie 134,6 120 128 180 153 157 142 170 156 164
163 Togo 134,6 144 51 110 134 x x x x x
164 Yémen 135,6 59   71 76 51 136 144 100 102
165 Ouganda 135,9 85 139 163 49 176 185 183 162 169
166 Bangladesh 136,4 189 3 152 160 25 50 88 72 79
167 Sénégal 137,1 4 170 41 24 42 45 8 57 29
168 Tanzanie 137,1 61 73 59 47 26 104 7 x x
169 Guinée 137,3 46 59 67 33 x 192 189 175 173
170 Irak 138,2 169 20 x x 141 151 185 156 148
171 Bolivie 138,4 146 29 66 124 93 140 93 88 79
172 Micronésie 138,4 70 138 76 117 6 64 8 22 15
173 Djibouti 139,4 7 65 19 9 7 32 8 50 22
174 Gambie 139,6 7 87 20 6 86 114 67 57 62
175 Bénin 140,1 116 150 149 78 147 87 131 63 101
176 Népal 141,1 190 1 143 103 106 44 137 81 109
177 Tchad 141,4 102 164 70 113 122 20 36 81 55
178 Timor Leste 142,5 130 117 140 157 x 49 71 x x
179 Mozambique 142,7 31 125 x 36 164 171 160 148 132
180 Libye 143,3 174 34 98 153 173 172 161 164 148
181 Sao Tomé et Principe 143,8 170 16 119 138 31 45 8 72 37
182 Rwanda 143,9 48 56 39 40 31 45 8 72 37
183 Malawi 144,3 48 56 39 40 140 x x x x
184 Guinée-Bissau 144,9 124 134 172 x 143 149 163 106 134
185 Cambodge 145,4 148 71 148 149 54 65 4 x x
186 Mali 145,9 111 157 177 105 57 108 56 72 46
187 Rép, Centrafricaine 146,4 123 54 83 37 89 35 134 98 119
188 Burkina Faso 147,4 55 158 74 92 97 20 36 31 22
189 Comores (Les) 149 140 136 103 75 94 30 113 100 97
190 Haïti 149,5 79 139 17 68 x 154 67 x x
191 Niger 151,3 118 119 x x 78 14 36 63 55
192 Ethiopie 153 107 21 51 104 46 81 61 31 29
193 Libéria 153,2 47 79 84 62 118 84 127 123 122
194 Cameroun 153,6 120 106 110 112 x x x x x
195 Salomon (Iles) 158,7 x x x x 75 97 86 57 68
196 Afghanistan 170,1 63 160 36 59 108 147 93 127 88
197 Somalie   98 133 57 136 151 150 165 136 146
198 Sierra Léone   138 101 85 139 166 178 123 128 109
199 Erythrée   174 8 101 130 145 173 117 63 86
199 Marshall (Iles)   185 7 131 154 47 69 77 88 62
200 Sud Soudan x x x x x x x x x x
                       
200 Pas de classement: sans données                   
  Vatican                    

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

FIN

 Défilement vers le haut  

Défilement rapide vers le bas